<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//energynewsafrica.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://energynewsafrica.com/nigeria-federal-govt-never-promised-to-keep-fuel-price-permanently-low-petroleum-minister/</loc>
		<lastmod>2020-07-09T19:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/10cd8850e2a069828bf97e45961cde28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-power-compact-providing-vital-power-infrastructure-to-meet-ghanas-development-needs/</loc>
		<lastmod>2020-07-10T11:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/Pok_BSP_montage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/angola-govt-bows-to-opec-whip-to-cut-oil-output/</loc>
		<lastmod>2020-07-10T13:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/05/download.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/south-africa-load-shedding-is-back/</loc>
		<lastmod>2020-07-10T14:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/05/braa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-covid-19-petroleum-commission-estimates-over-450-job-loses/</loc>
		<lastmod>2020-07-10T21:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/covid-19-african-energy-chamber-launches-new-energy-jobs-portal/</loc>
		<lastmod>2020-07-12T14:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/A7k9kpTURBXy85ZmY2ZDE3NDE2Y2M0MDhlMDk1NmQxN2YxMjEyZjRmOS5qcGeSlQMqAM0Cms0Bd5UCzQMHAMPDgqEwAaExAQ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/cairn-oil-gas-lays-off-300-workers/</loc>
		<lastmod>2020-07-12T15:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/78911080_78911079.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/mozambique-sasol-relinquishes-blocks-16-19-license/</loc>
		<lastmod>2020-07-12T16:28:33+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/06/Sasol-640x480-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-gas-tanker-drivers-accuse-police-officers-at-biriwa-nchaban-barrier-of-extortion/</loc>
		<lastmod>2020-07-12T17:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/india-mahanadi-coalfields-unions-call-for-strike-on-july-24-against-wage-cut/</loc>
		<lastmod>2020-07-13T15:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/Coal-Strike.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/nigeria-ekedc-warns-against-tampering-with-meters/</loc>
		<lastmod>2020-07-13T16:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/EKEDC-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/electric-power-industry-needs-urgent-transformation-huaweis-new-ict-empowers-smart-grids/</loc>
		<lastmod>2020-07-13T16:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-schlumberger-withdraws-workers-suspension-letters/</loc>
		<lastmod>2020-07-13T17:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-bui-power-authority-trains-over-350-re-settlers-in-fish-farming/</loc>
		<lastmod>2020-07-14T23:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-13-at-7.52.26-PM-750x375-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/african-energy-chamber-salutes-bank-of-central-african-states-for-relaxing-foreign-currency-controls/</loc>
		<lastmod>2020-07-14T23:25:25+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/African-Energy-Chamber.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/opec-projects-oil-demand-exceeding-pre-virus-levels-in-2021/</loc>
		<lastmod>2020-07-14T23:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/04/AAM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-africa-could-save-millions-by-improving-solar-wind-energy-sources-ies-research-paper/</loc>
		<lastmod>2020-07-15T00:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-reduce-fuel-prices-now-ndc-to-govt/</loc>
		<lastmod>2020-07-15T01:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/energy-media-group-outdoors-special-edition-of-energy-ghana-magazine/</loc>
		<lastmod>2020-07-15T16:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-15-at-12.05.17.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/halliburton-and-technipfmc-launch-joint-subsea-fiber-optic-service/</loc>
		<lastmod>2020-07-15T17:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/undersea-cable.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/why-refined-products-standard-is-critical-to-africa/</loc>
		<lastmod>2020-07-15T20:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/modular.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/us-africa-energy-advisory-committee-to-push-energy-dialogue-and-investment/</loc>
		<lastmod>2020-07-15T20:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/05/POWER-TRANSMISSION.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/volta-river-authority-tender-for-printing-and-supply-of-2021-customised-corporate-diaries/</loc>
		<lastmod>2020-07-16T14:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-vra-should-lead-in-promoting-solar-wind-energy-generation-kalitsi/</loc>
		<lastmod>2020-07-16T17:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/maxresdefault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-bost-re-opens-head-office-for-business/</loc>
		<lastmod>2020-07-16T18:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/06/bost-signage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-electricity-tariff-has-not-gone-up-by-17-5-ecg/</loc>
		<lastmod>2020-07-17T11:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/u-s-threatens-new-sanctions-on-russian-gas-projects/</loc>
		<lastmod>2020-07-17T12:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-fuel-prices-to-go-up-marginally-ies/</loc>
		<lastmod>2020-07-17T15:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/06/30653760-red-green-and-black-fuel-pumps-at-petrol-station.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/halliburton-microsoft-and-accenture-form-agreement-to-advance-digital-capabilities/</loc>
		<lastmod>2020-07-17T16:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/05/Logo_of_Halliburton_red-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/nigeria-nnpc-gives-conditions-for-relocation-of-tank-farms-petroleum-products-depots/</loc>
		<lastmod>2020-07-20T06:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/01/MEL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/tunisia-protestors-shut-pumping-station-to-demand-for-jobs/</loc>
		<lastmod>2020-07-20T07:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/Tunisia-protests.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/nigeria-senate-inspects-on-going-tcn-transmission-line-project-330-132-33kv-substation-sites/</loc>
		<lastmod>2020-07-20T08:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/TCN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/t111.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-npa-launches-crm-pilot-in-yendi/</loc>
		<lastmod>2020-07-20T09:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-19-at-19.24.04-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-19-at-19.24.03-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-19-at-19.24.03.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-19-at-19.24.21.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-19-at-19.24.04.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/india-oil-corps-300000-bpd-refinery-to-be-shut-for-3-weeks/</loc>
		<lastmod>2020-07-20T09:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/iocl1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-we-want-to-hear-how-govt-will-settle-us1-4billion-debts-to-ipps-cipdib-to-finance-minister/</loc>
		<lastmod>2020-07-21T17:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/halliburton-books-1-7bn-loss-in-q2-2020/</loc>
		<lastmod>2020-07-21T17:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/05/Logo_of_Halliburton_red-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-gas-tanker-drivers-on-strike/</loc>
		<lastmod>2020-07-22T17:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-22-at-13.19.05.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-gas-shortage-looms-as-tanker-drivers-strike/</loc>
		<lastmod>2020-07-22T17:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-22-at-13.19.05.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/nigeria-exports-first-950000-metric-tons-lng-cargo/</loc>
		<lastmod>2020-07-22T19:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/lng-vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/sierra-leone-bumbuna-hydro-project-gets-6million-funding/</loc>
		<lastmod>2020-07-23T07:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/Hydropower-640x480-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-mida-to-install-meter-management-system-to-allow-ecg-customers-buy-prepaid-everywhere/</loc>
		<lastmod>2020-07-23T09:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/82558394.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/abu-dhabis-energy-sector-gears-up-for-the-fourth-industrial-revolution/</loc>
		<lastmod>2020-07-23T12:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/ADNOC-Cancels-1.65B-Dalma-Gas-Contracts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-halt-cylinder-re-circulation-model-piloting-now-tanker-drivers-to-npa/</loc>
		<lastmod>2020-07-23T12:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/02/WhatsApp-Image-2020-02-19-at-1.51.17-PM-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/gabons-new-government-is-best-placed-to-support-energy-industry-recovery/</loc>
		<lastmod>2020-07-23T13:05:56+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/kenya-ceo-of-tsavo-oilfield-services-appointed-to-kenya-power-board/</loc>
		<lastmod>2020-07-23T14:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-1-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-tor-worker-charged-for-murder-granted-ghs200000-bail/</loc>
		<lastmod>2020-07-23T14:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/720202014148-qulxocb543-bail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-23-at-08.41.33.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-govt-extends-free-electricity-water-for-three-months/</loc>
		<lastmod>2020-07-23T15:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-govt-will-pay-us1-4-billion-owed-independent-power-producers-ending-of-2020-adu-boahen/</loc>
		<lastmod>2020-07-24T15:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-students-of-mampong-akwapem-presbyterian-shs-teachers-others-flee-as-gas-tanker-catches-fire-video/</loc>
		<lastmod>2020-07-24T15:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/petrol-tanker-fire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-24-at-14.37.17.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/south-africanyimpini-mabunda-appointed-ceo-for-general-electric-in-southern-africa/</loc>
		<lastmod>2020-07-24T16:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-association-of-oil-marketing-companies-seek-review-of-tax-policy/</loc>
		<lastmod>2020-07-26T16:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/03/PUMP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/03/WhatsApp-Image-2020-03-12-at-6.04.29-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/india-electrical-equipment-industry-is-cancelling-contracts-in-biggest-anti-china-drive/</loc>
		<lastmod>2020-07-26T17:09:16+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/start-design-electrical-installation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/schlumberger-books-us-3-4billion-loss-in-second-quarter-2020/</loc>
		<lastmod>2020-07-26T18:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/schlumberger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/african-development-bank-set-to-join-landmark-20-billion-mozambique-lng-financing/</loc>
		<lastmod>2020-07-26T18:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/LNG-Container-Ship.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-power-supply-improves-in-volta-oti-regions-amid-coronavirus/</loc>
		<lastmod>2020-07-27T06:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/LOGO-e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-govt-spends-gh%c2%a24-7-billion-in-over-three-years-to-ensure-stable-power/</loc>
		<lastmod>2020-07-27T06:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/EarthTalkBULB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-fire-service-personnel-save-fuel-tanker/</loc>
		<lastmod>2020-07-27T06:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-25-at-07.34.29.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-npas-intervention-forces-gas-tanker-drivers-to-call-off-strike-action/</loc>
		<lastmod>2020-07-27T06:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/WhatsApp-Image-2020-07-22-at-13.19.05.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-copec-demands-immediate-reduction-in-transport-fares/</loc>
		<lastmod>2020-07-27T07:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/troto-1-736x375-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-kwaku-agyemang-duah-speaks-on-impact-of-covid-19-on-oil-trading-business-wants-govt-to-fast-track-petroleum-hub-agenda/</loc>
		<lastmod>2020-07-27T23:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/02/WhatsApp-Image-2020-02-26-at-7.30.11-PM-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/nigeria-accelerates-plans-to-encourage-downstream-investment/</loc>
		<lastmod>2020-07-28T06:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/nmw_webinar8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/africa-oil-week-releases-opportunities-for-africa-in-the-energy-transition-report/</loc>
		<lastmod>2020-07-28T06:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/india-reserve-bank-boss-wants-investment-in-renewable-energy-sector-moved-to-next-stage/</loc>
		<lastmod>2020-07-28T06:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/06/Solar-PV.-Solar-power.-Renewable-640x480-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-breaking-news-transport-fares-to-be-reduced-by-10-on-august-1/</loc>
		<lastmod>2020-07-28T15:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/troto-1-736x375-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-govt-spends-gh%c2%a24-7-billion-in-over-three-years-to-ensure-stable-power-2/</loc>
		<lastmod>2020-07-29T15:05:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://energynewsafrica.com/india-is-worlds-second-most-polluted-country-report-by-energy-policy-institute/</loc>
		<lastmod>2020-07-29T15:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/photo-1578604665675-9aee692f6ddc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/oil-crisis-saudi-arabia-books-29billion-deficit-in-second-quarter-2020/</loc>
		<lastmod>2020-07-29T15:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/04/https___d1e00ek4ebabms.cloudfront.net_production_94de50e0-eeae-42be-bb2c-84a706417e66.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/nigeria-abigail-joseph-fpso-vessel-returns-after-repair-works-in-singapore/</loc>
		<lastmod>2020-07-29T16:43:33+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/img_201729_FPSO_Abigail_Joseph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-4th-ghana-energy-awards-launched-nominations-opened/</loc>
		<lastmod>2020-07-29T17:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/320288703_530179.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/ghana-mida-to-set-up-sustainable-energy-service-centers-in-three-regions/</loc>
		<lastmod>2020-07-29T17:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/factory-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/gess-supports-dubais-green-economy-agenda/</loc>
		<lastmod>2020-07-29T19:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/f0db941e-3d1e-4f65-ab0b-9008ca9778f4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/south-africa-covid-19-sasol-anglogold-ashanti-others-join-forces-to-distribute-hand-sanitisers-to-communities/</loc>
		<lastmod>2020-07-31T05:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/photo-1583947581279-4eec08383c38.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/saudi-arabia-likely-to-cut-sept-crude-oil-prices-to-asia/</loc>
		<lastmod>2020-07-31T06:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/04/https___d1e00ek4ebabms.cloudfront.net_production_94de50e0-eeae-42be-bb2c-84a706417e66.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/india-reserves-110-power-plant-equipment-services-for-local-companies/</loc>
		<lastmod>2020-07-31T06:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/modular.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/opec-nigeria-talks-discuss-market-recovery-after-covid-19/</loc>
		<lastmod>2020-07-31T06:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/495da0648f292dafcba20b8060d6d9ec.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/senegal-equatorial-guinea-set-to-discuss-post-covid-investments-in-africa-with-germanys-private-sector/</loc>
		<lastmod>2020-07-31T07:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/download-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/angola-opec-are-a-strong-pillar-of-market-stability/</loc>
		<lastmod>2020-07-31T07:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://energynewsafrica.com/wp-content/uploads/2020/07/PIMCO_Blog_Johnson_DeWitt_Oct2017_670x440_54550.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energynewsafrica.com/tullow-set-to-book-us1-7-billion-impairment-over-lower-oil-prices/</loc>
